![]()
The VX Sport continues to set the standard for value with its new ergonomic design, responsive engine and proven fuel economy. It’s easy to maintain, exciting to drive and all that’s needed to start enjoying the thrill of owning a WaveRunner®.

|
SCRATCH-RESISTANT BLACK HULL |
STORAGE |
DUAL MIRRORS: |
HYDRO-TURF® MATS |
|
| *Starting at | $8,299 |

| Engine Type | 4-Cylinder, 4-Stroke |

| Bore/Stroke | 76 x 58mm |

| Displacement | 1052cc |

| Fuel | Regular Unleaded |

| Type of Exhaust | Wet |

| Type of Lubrication | Dry Sump |

| Cooling | Open-Looped, Water |

| Starting | Electric |

| Ignition | Direct |

| Compression Ratio | 11.4:1 |

| Carburetor/Injection | EFI (Electronic Fuel Injection) |

| Ignition Timing | 30° BTDC |

| Spark Plug | NGK® CR9EB |

| Pump | 155mm Axial Flow Single Stage |

| Transmission | Direct Drive from Engine |

| Gear Ratio | 21:31 |

| Impeller | 3-Blade, Stainless Steel |

| Length | 126.8 in (3.22m) |

| Width | 46.1 in (1.17m) |

| Height | 45.7 in (1.16m) |

| Seat Length | 67 in/57in (1.69m/1.45m) |

| Dry Weight | 738 lb (334 kg) |

| Fuel Capacity | 15.9 gal (60L) |

| Oil Capacity |
1.1 gal (4.3L) |

| Vehicle Capacity | 3 person/ 529 lbs (240 kg) |

| Storage Capacity | 15.1 gal (57 L) |

| Reserve Fuel Capacity | Not Applicable |

| Hull Material | SMC (Sheet Molded Compound) |

| Warranty | 1 year (limited factory warranty) |

| Color | Heat Redd |

| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
![]()
