![]()
Power, price and Yamaha’s renowned attention to detail are all proudly incorporated into the highly popular and full featured FX HO. With its ultra-lightweight NanoXcel hull and the unmatched power of its 1.8 liter, 1812cc High Output engine, this dynamic WaveRunner® is an undeniably smart choice.

|
REMOTE TRANSMITTER |
CRUISE ASSIST / NO WAKE MODE™ |
REBOARDING STEP |
REVERSE WITH TRACTION CONTROL |
| *Starting at | $12,199 |

| Engine Type | 4-Cylinder, 4-Stroke |

| Bore/Stroke | 86 x 78mm |

| Displacement | 1812cc |

| Fuel | Regular Unleaded |

| Type of Exhaust | Wet |

| Type of Lubrication | Wet Sump |

| Cooling | Open-Looped, Water |

| Starting | Electric |

| Ignition | Direct |

| Compression Ratio | 11.0:1 |

| Carburetor/Injection | EFI (Electronic Fuel Injection) |

| Ignition Timing | 20° BTDC |

| Spark Plug | NGK® LFR6A |

| Pump | 155mm Axial Flow |

| Transmission | Direct Drive from Engine |

| Impeller | 3-Blade, Stainless Steel |

| Length | 132.7 in (3.37m) |

| Width | 48.4 in (1.23m) |

| Height | 45.7 in (1.16m) |

| Seat Length | N/A |

| Dry Weight | 805 lb (365kg) |

| Fuel Capacity | 18.5 gal (70 L) |

| Oil Capacity | 1.1 gal (4.2 L) |

| Vehicle Capacity | 3 person/ 529 lb (240 kg) |

| Storage Capacity | 26.4 gal (100 L) |

| Hull Material | NanoXcel |

| Warranty | 1 year limited warranty |

| Color | Eclipse Black |

| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
![]()
