![]()
Big on both comfort and performance, this WaveRunner® was designed for those with a big sense of adventure – a thrill made all the more exhilarating thanks to the massive torque of the FX SHO’s engine and the exceedingly lightweight, responsive NanoXcel hull. And with comfort-enhancing features like Cruise Assist, maintaining that excitement during longer rides is as simple as pushing a button.

|
CRUISE ASSIST / NO WAKE MODE™ |
WATERTIGHT STORAGE |
QUICK SHIFT TRIM SYSTEM |
ADJUSTABLE STEERING |
| *Starting at | $13,399 |

| Engine Type | Engine Type: 4-Cylinder, 4-Stroke, Supercharged, Intercooled |

| Bore/Stroke | 86 x 78mm |

| Displacement | 1812cc |

| Fuel | Regular Unleaded |

| Type of Exhaust | Wet |

| Type of Lubrication | Wet Sump |

| Cooling | Open-Looped, Water |

| Starting | Electric |

| Ignition | Direct Ignition |

| Compression Ratio | 8.6:1 |

| Carburetor/Injection | Electronic Fuel Injection |

| Ignition Timing | 20° BTDC |

| Spark Plug | NGK LFR6A |

| Pump | 155mm Axial Flow |

| Transmission | Direct Drive from Engine |

| Impeller | 3-Blade, Stainless Steel |

| Length | 132.7 in (3.37m) |

| Width | 48.4 in (1.23m) |

| Height | 45.7 in (1.16m) |

| Seat Length | N/A |

| Dry Weight | 827 lb (376kg) |

| Fuel Capacity | 18.5 gal (70 L) |

| Oil Capacity | 1.1 gal (4.2 L) |

| Vehicle Capacity | 3 person/ 529 lb (240 kg) |

| Storage Capacity | 26.4 gal (100 L) |

| Hull Material | NanoXcel |

| Warranty | 1 year limited warranty |

| Color | Metallic Racing Blue or Crimson Red Metallic |

| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
![]()
