![]()
As Yamaha’s flagship WaveRunner®, the FX Cruiser SHO boasts everything a water lover would ever want in a personal watercraft – and some things only the engineers could’ve thought of. With a quick glance at the refined instrumentation, the driver can easily absorb a full range of information, such as water temperature, air temperature, course direction and fuel flow – for precise monitoring of fuel efficiency. All accomplished while the Cruiser® seat provides comfortable accommodations for everyone aboard. The FX Cruiser SHO is proof that compromising isn’t always neccessary

|
CRUISE ASSIST / NO WAKE MODE™ |
Multi-function Electronic Information Center |
REBOARDING STEP |
ADJUSTABLE STEERING |
| *Starting at | $13,999 |

| Engine Type | Engine Type: 4-Cylinder, 4-Stroke, Supercharged, Intercooled |

| Bore/Stroke | 86 x 78mm |

| Displacement | 1812cc |

| Fuel | Regular Unleaded |

| Type of Exhaust | Wet |

| Type of Lubrication | Wet Sump |

| Cooling | Open-Looped, Water |

| Starting | Electric |

| Ignition | Direct |

| Compression Ratio | 8.6:1 |

| Carburetor/Injection | Electronic Fuel Injection |

| Ignition Timing | 20° BTDC |

| Spark Plug | NGK® LFR6A |

| Pump | 155mm Axial Flow |

| Transmission | Direct Drive from Engine |

| Impeller | 3-Blade, Stainless Steel |

| Length | 132.7 in (3.37m) |

| Width | 48.4 in (1.23m) |

| Height | 48.8 in (1.24m) |

| Seat Length | N/A |

| Dry Weight | 840 lb (381kg) |

| Fuel Capacity | 18.5 gal (70 L) |

| Oil Capacity | 1.1 gal (4.2 L) |

| Vehicle Capacity | 3 person/ 529 lb (240 kg) |

| Storage Capacity | 26.4 gal (100 L) |

| Hull Material | NanoXcel |

| Warranty | 1 year limited warranty |

| Color | Bronze Metallic or Yacht Blue Metallic |

| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
![]()
